<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for markg.com.au | visual effects &gt; photography &gt; videography</title>
	<atom:link href="http://markg.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://markg.com.au</link>
	<description>Mark Gee is a freelance photographer &#38; digital visual effects artist  based in Wellington, New Zealand.</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on About by A Moonrise Unlike Any You&#8217;ve Ever Seen &#171; Sporos28</title>
		<link>http://markg.com.au/about/#comment-3501</link>
		<dc:creator>A Moonrise Unlike Any You&#8217;ve Ever Seen &#171; Sporos28</dc:creator>
		<pubDate>Thu, 13 Jun 2013 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/blog/?page_id=37#comment-3501</guid>
		<description><![CDATA[[...] Full Moon Silhouettes is a real time video of the moon rising over the Mount Victoria Lookout in Wellington, New Zealand. People had gathered up there this night to get the best view possible of the moon rising. I captured the video from 2.1km away on the other side of the city. It&#8217;s something that I&#8217;ve been wanting to photograph for a long time now, and a lot of planning and failed attempts had taken place. Finally, during moon rise on the 28th January 2013, everything fell into place and I got my footage. (astrophotographer Mark Gee ) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Full Moon Silhouettes is a real time video of the moon rising over the Mount Victoria Lookout in Wellington, New Zealand. People had gathered up there this night to get the best view possible of the moon rising. I captured the video from 2.1km away on the other side of the city. It&#8217;s something that I&#8217;ve been wanting to photograph for a long time now, and a lot of planning and failed attempts had taken place. Finally, during moon rise on the 28th January 2013, everything fell into place and I got my footage. (astrophotographer Mark Gee ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by irunchuk</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3500</link>
		<dc:creator>irunchuk</dc:creator>
		<pubDate>Thu, 13 Jun 2013 09:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3500</guid>
		<description><![CDATA[This is really beautiful! Thanks for all the work you did to get this result :) I just love it!]]></description>
		<content:encoded><![CDATA[<p>This is really beautiful! Thanks for all the work you did to get this result <img src='http://markg.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I just love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by markg</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3499</link>
		<dc:creator>markg</dc:creator>
		<pubDate>Tue, 11 Jun 2013 04:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3499</guid>
		<description><![CDATA[Hi JoAnne, no the mapping isn&#039;t flipped, that&#039;s how the moon is seen in the southern hemisphere where this was shot. I mention that in my blog above :)]]></description>
		<content:encoded><![CDATA[<p>Hi JoAnne, no the mapping isn&#8217;t flipped, that&#8217;s how the moon is seen in the southern hemisphere where this was shot. I mention that in my blog above <img src='http://markg.com.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by JoAnne</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3498</link>
		<dc:creator>JoAnne</dc:creator>
		<pubDate>Tue, 11 Jun 2013 03:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3498</guid>
		<description><![CDATA[The mapping on the moon is flipped ... did you flip the image horizontally?]]></description>
		<content:encoded><![CDATA[<p>The mapping on the moon is flipped &#8230; did you flip the image horizontally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by ziv</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3496</link>
		<dc:creator>ziv</dc:creator>
		<pubDate>Tue, 04 Jun 2013 14:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3496</guid>
		<description><![CDATA[so wait&#039;do u mean that you soomed it? beacause of that it seems so big?]]></description>
		<content:encoded><![CDATA[<p>so wait&#8217;do u mean that you soomed it? beacause of that it seems so big?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by markg</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3495</link>
		<dc:creator>markg</dc:creator>
		<pubDate>Mon, 27 May 2013 19:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3495</guid>
		<description><![CDATA[Veronica, an hour after sunset when this video was shot, there are hardly ever any stars visible on the horizon. Even if there was, because you are exposing for the moon, the comparatively faint light from the stars would not be picked up from the camera. If you have a look at any legitimate properly exposed full moon photos on the web, you will notice there will be no stars in the photo.]]></description>
		<content:encoded><![CDATA[<p>Veronica, an hour after sunset when this video was shot, there are hardly ever any stars visible on the horizon. Even if there was, because you are exposing for the moon, the comparatively faint light from the stars would not be picked up from the camera. If you have a look at any legitimate properly exposed full moon photos on the web, you will notice there will be no stars in the photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by Veronica V. Carmona</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3494</link>
		<dc:creator>Veronica V. Carmona</dc:creator>
		<pubDate>Mon, 27 May 2013 18:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3494</guid>
		<description><![CDATA[Mark, not even a speck of a star? not one star on the nightly sky? How did you managed this? I&#039;m puzzled.]]></description>
		<content:encoded><![CDATA[<p>Mark, not even a speck of a star? not one star on the nightly sky? How did you managed this? I&#8217;m puzzled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by 24 de Mayo, luna llena &#124; El blog de Radio Patio</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3493</link>
		<dc:creator>24 de Mayo, luna llena &#124; El blog de Radio Patio</dc:creator>
		<pubDate>Sat, 25 May 2013 06:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3493</guid>
		<description><![CDATA[[...] http://markg.com.au http://facebook.com/markgphoto http://markg.com.au/2013/01/full-moon&#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://markg.com.au" rel="nofollow">http://markg.com.au</a> <a href="http://facebook.com/markgphoto" rel="nofollow">http://facebook.com/markgphoto</a> <a href="http://markg.com.au/2013/01/full-moon&#038;#8230" rel="nofollow">http://markg.com.au/2013/01/full-moon&#038;#8230</a>; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by &#8220;Siluetas de la Luna Llena&#8221;, ¡Espectacular Salida de la Luna! &#124; Despertad, Humanidad!</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3492</link>
		<dc:creator>&#8220;Siluetas de la Luna Llena&#8221;, ¡Espectacular Salida de la Luna! &#124; Despertad, Humanidad!</dc:creator>
		<pubDate>Fri, 24 May 2013 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3492</guid>
		<description><![CDATA[[...] markg.com.au/2013/01/full-moon-silhouettes / [...]]]></description>
		<content:encoded><![CDATA[<p>[...] markg.com.au/2013/01/full-moon-silhouettes / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon Silhouettes by Vídeo SENSACIONAL produzido SEM efeitos visuais &#171; Hemisfério Criativo</title>
		<link>http://markg.com.au/2013/01/full-moon-silhouettes/#comment-3491</link>
		<dc:creator>Vídeo SENSACIONAL produzido SEM efeitos visuais &#171; Hemisfério Criativo</dc:creator>
		<pubDate>Fri, 24 May 2013 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://markg.com.au/?p=1178#comment-3491</guid>
		<description><![CDATA[[...] Mais explicações sobre o vídeo no blog de Mark Gee:http://markg.com.au/2013/01/full-moon-silhouettes/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mais explicações sobre o vídeo no blog de Mark Gee:<a href="http://markg.com.au/2013/01/full-moon-silhouettes/" rel="nofollow">http://markg.com.au/2013/01/full-moon-silhouettes/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
